Just Listed: 3123 Wilmoth Rd. Nashville TN 37207
For Sale: 3123 Wilmoth Road, Nashville TN 37207
- Offered at $100,000
- MLS#
- 3 bedrooms
- 2 full baths
- 1500 square feet
- 1 car garage
- All brick
- Exposed hardwoods
- Basement perfect for for teens, inlaws or rental.
- Investors: could easily convert to two units
- Photo Tour: www.3123Wilmoth.info
3123 Wilmoth Rd, Nashville, TN 37207 (MLS # 1214742)
(all data current as of 9/8/2010)| Price | $100,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full baths |
| Home size | 1,500 sq ft |
| Lot Size | 9,147 sq ft |
| Days on Market | 2 |
Priced to Sell! Recent updates include: NEW Roof/Gutters, and a brand new downstairs bathroom. The downstairs bed/bath would make an amazing master bedroom retreat, in-law suite, or separate rental.
Property Type(s): Residential
| Last Updated | 9/5/2010 | Tract | Parkwood Estates |
|---|---|---|---|
| Year Built | 1962 | Community | n/a |
| Garage Spaces | 1.0 | County | Davidson |
| Total Parking | 1 |
Schools
| Elementary School | Amqui Elementary |
|---|---|
| High School | Hunters Lane Comp High School |
| Jr. High School | Brick Church Middle School |
Additional Details
| Association Fee | 0 | Bedroom 4 Dimensions | 11x16 |
|---|---|---|---|
| Bedroom 1 Dimensions | 12x13 | Bedroom 3 Dimensions | 12x9 |
| Bedroom 2 Dimensions | 10x11 | Dining Room Dimensions | 10x8 |
| Kitchen Dimensions | 9x6 | Living Room Dimensions | 15x12 |
| Number Of Stories | 2.00 | Rec Room Dimensions | 25x11 |
Features
| Area | 05-Davidson County |
|---|---|
| Basement Description | Combination |
| Basement Type | Partial |
| Bedroom 4 Description | Bath |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Combination |
| Drapes Remain | All Remain |
| Driveway Type | Blacktop |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 1 |
| Garage Description | Attached - REAR |
| Heating Source | Electric |
| Heating System | Central |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Combination |
| Master Bath Description | Ceramic |
| Master Bath Type | Combo Tub/Shower |
| Oven Description | Built-in |
| Oven Source | Electric |
| Pool Description | None |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Electric |
| Rec Room Description | Basement Level |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Style | Ranch |
| Water Source | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Zeitlin & Co. REALTORS
(view all details for MLS # 1214742)
Related posts:
- Just Listed: Georgetown Condos | 5025 Hillsboro Pike #21D, Nashville TN 37215 | MLS 1155064 For Sale: 5025 Hillsboro Pike, Nashville TN 37215 Georgetown Condominiums...
- Just Listed: 2624 Welshcrest Drive, Antioch TN 37013 For Sale: 2624 Welshcrest Drive, Antioch TN 37013 MLS 1146373...
- Just Listed: 579 Castlegate Dr. Nashville TN 37217 579 Castlegate Dr. Nashville TN, 37217 MLS# 1146359 2 Bedrooms...
- Reduced! | 1023 Gadwall Circle, Hendersonville TN 37075 1023 Gadwall Circle. Hendersonville TN, 37075: Best price in Drakes...
- Media/Documents This page is reserve for media and real estate documents...
Related posts brought to you by Yet Another Related Posts Plugin.























Facebook
Twitter
Youtube
RSS
Flickr
Yelp
Buzz